Bedford Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Irene Rd 5 5 6,000 $2,750,000 $458 4 days
Huntington Ridge Road Unit #5 4 3 2,662 $899,900 $338 4 days
46 Wildwood Drive 4 3 2,594 $920,000 $354 4 days
163 Hitching Post Lane 4 3 3,068 $775,000 $252 4 days
10 Jackson Square 3 4 3,152 $650,000 $206 4 days
4 Bedford Street 2 1 1,548 $389,900 $251 4 days
24 Kendall Ct Unit 24 2 4 3,253 $958,000 $294 5 days
36 Putnam Rd 3 2 1,600 $779,000 $486 5 days
21 Kendall Ct Unit 21 2 3 2,354 $850,000 $361 5 days
290 Concord Rd 4 3 2,711 $1,148,000 $423 5 days
Average: 3.8 3.6 3,538 $946,527 $337 327 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Camelot Drive 3 3 2,135 $579,000 $271 4 days
65 Meetinghouse Road 5 4 3,504 $828,000 $236 5 days
19 Summer Snow Lane 1 2 974 $330,000 $338 11 days
61 RIDDLE Drive 4 8 4,943 $1,799,000 $363 13 days
70 BARRINGTON Drive 4 5 4,735 $989,000 $208 13 days
27 Savoie Street 3 3 2,468 $650,000 $263 14 days
32 Old Bedford Road 3 2 1,939 $450,000 $232 19 days
37 GREELEY HILL Road 5 4 4,188 $989,000 $236 17 days
53 Reed Drive 2 3 2,071 $425,000 $205 18 days
76 Powder Hill Road 5 5 4,760 $1,195,000 $251 18 days
Average: 3.4 3.2 2,990 $963,662 $339 119 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13-15 Genetti Street 5 2 2,904 $669,900 $710,000 $244 38 days 6/2/23
43 Summer Street Unit Left 3 2 1,336 $701,400 $701,400 $525 49 days 6/2/23
41 Summer Street Unit Right 3 2 1,210 $648,000 $630,000 $520 49 days 6/2/23
43 Great Rd 5 3 4,596 $1,398,000 $1,388,000 $302 50 days 6/2/23
499 New Boston Road 3 2 2,159 $499,900 $590,000 $273 64 days 6/2/23
33 Winterberry Way 3 4 2,386 $899,000 $889,000 $372 63 days 6/1/23
28 Birkdale Road 4 3 3,439 $837,000 $850,000 $247 64 days 6/1/23
155 Wallace Road 4 3 2,492 $749,900 $780,000 $313 91 days 6/1/23
122 Birkdale Road 4 3 2,465 $694,900 $695,000 $281 37 days 5/31/23
29 Edinburgh Drive 4 3 2,964 $689,000 $750,000 $253 41 days 5/31/23
Average: 3.6 3.0 2,807 $839,247 $842,718 $327 120 days
Viewing 1 - 10 of 154
Viewing 1 - 10 of 154

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.