Amherst Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Mcintosh Drive Unit 34 3 2 1,733 $435,000 $251 10 days
35 High St N/A 10 4,448 $1,695,000 $381 11 days
10 Buckridge Drive 4 2 2,568 $610,000 $237 16 days
26 Nathan Lord Road 4 3 2,834 $725,000 $255 22 days
979 Bay Rd 4 2 1,944 $559,000 $287 23 days
1 Georgetown Drive 4 3 2,948 $689,000 $233 30 days
1 Carriage Road 4 2 3,107 $999,000 $321 35 days
51 Hunters Hill Cir 3 2 1,056 $449,900 $426 32 days
2 Nathan Lord Road 4 4 3,576 $850,000 $237 32 days
20 Conifer Lane 4 3 4,108 $775,000 $188 32 days
Average: 3.8 2.8 2,494 $579,983 $270 102 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Glen Court Unit #7 3 3 3,182 $689,900 $216 8 days
68 Mcclellan St 3 1 1,086 $335,000 $308 12 days
306 Northampton Rd 4 2 1,386 $349,000 $251 12 days
16 S Whitney St 4 1 709 $380,000 $535 12 days
166 College St 4 2 1,261 $445,000 $352 12 days
31 Middle St 4 3 1,907 $529,900 $277 12 days
15 Sunset Ct 4 2 1,827 $499,000 $273 16 days
221 Northampton Rd 4 2 1,158 $399,000 $344 16 days
241 Sunset Ave 4 2 1,384 $445,000 $321 16 days
61 Stearns Road 2 1 1,100 $365,000 $331 23 days
Average: 3.9 2.5 2,349 $554,492 $264 57 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
431 Pine Street 2 2 1,227 $269,000 $300,000 $244 64 days 12/8/23
70 Chestnut Hill Road 4 6 6,957 $1,750,000 $1,750,000 $251 93 days 12/7/23
30 Blueberry Hill 4 3 3,255 $769,000 $775,000 $238 41 days 12/4/23
42 Woodlot Road 4 4 4,032 $874,900 $872,900 $216 53 days 12/4/23
5/9 Norton Street 2 1 1,020 $339,900 $334,000 $327 61 days 11/30/23
35 Lake Front Street 2 1 912 $475,000 $455,000 $498 46 days 11/28/23
135 Amherst Street Unit #20 3 3 1,928 $399,000 $350,000 $181 61 days 11/28/23
24 Greenleaves Drive Unit 423 1 1 696 $195,000 $198,400 $285 62 days 11/28/23
161 Pondview Dr 3 3 1,592 $450,000 $425,000 $266 49 days 11/21/23
21 Scottie Way 2 2 1,290 $369,900 $395,000 $306 25 days 11/20/23
Average: 3.5 2.7 2,281 $566,560 $581,634 $271 66 days
Viewing 1 - 10 of 220
Viewing 1 - 10 of 220

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.